| GROUP ONE | GROUP TWO | GROUP THREE | GROUP FOUR | GROUP FIVE | ||||||||||||||
|
Futura | Verve | T Bar Buttermilk | Oakwood Shaker | Birch T Bar | |||||||||||||
| Technica Gloss Ivory | Planked Buttermilk | Birch Shaker | Birch Reed | |||||||||||||||
| Saponetta | Shaker Gloss Stone | Lissa Oak Wood Shaker | CountyOak | |||||||||||||||
| Regent Buttermilk | Shaker Gloss White | Georgian Buttermilk | Cotswold Oak | |||||||||||||||
| Arc Natural Oak | Farmhouse Buttermilk | Georgian Platinum White | Natural Wood Shaker | |||||||||||||||
| Cosmopolitan | Beechwood Shaker | |||||||||||||||||
| Technica Gloss Black | Maplewood Shaker | |||||||||||||||||
| Technica Gloss White | ||||||||||||||||||
| Technica Gloss Stone | ||||||||||||||||||
| Gloss Walnut | ||||||||||||||||||
| Gloss Natural Oak | ||||||||||||||||||
| Arc Walnut | ||||||||||||||||||
| Regent Platinum White | ||||||||||||||||||
| DESCRIPTION | ||||||||||||||||||
| 1 | 500 D/L Base Unit | £170.10 | £190.05 | £199.50 | £215.25 | £228.90 | ||||||||||||
| 2 | 600 D/L Base Sink Unit | £129.15 | £155.40 | £166.95 | £189.00 | £208.95 | ||||||||||||
| 3 | 1000 Cnr Base Unit (500 D/L Door ) inc Shelf | £239.40 | £259.35 | £268.80 | £294.00 | £307.65 | ||||||||||||
| 4 | 500 D/L Base Unit | £170.10 | £190.05 | £199.50 | £215.25 | £228.90 | ||||||||||||
| 5 | 600 D/L Base Hob Unit Dummy Drawer | £129.15 | £155.40 | £166.95 | £189.00 | £208.95 | ||||||||||||
| 6 | 500 D/L Base Unit | £170.10 | £190.05 | £199.50 | £215.25 | £228.90 | ||||||||||||
| 7 | 600 2117mm 1.5 Oven Housing Type 1 | £232.05 | £275.10 | £298.20 | £323.40 | £345.00 | ||||||||||||
| 8 | 600/720 Wall Unit | £103.95 | £134.40 | £144.90 | £160.65 | £175.35 | ||||||||||||
| 9 | 500/720 Wall Unit | £91.35 | £113.40 | £124.95 | £134.40 | £139.65 | ||||||||||||
| 10 | 600x450 Int Ext Fascia | £30.45 | £50.40 | £61.95 | £69.30 | £82.95 | ||||||||||||
| 11 | 500/720 Wall Unit | £91.35 | £113.40 | £124.95 | £134.40 | £139.65 | ||||||||||||
| MFC Plinth x 2 | £48.30 | £48.30 | £48.30 | £48.30 | £48.30 | |||||||||||||
| TOTAL | £1,605.45 | £1,875.30 | £2,004.45 | £2,188.20 | £2,343.15 | |||||||||||||
| Price for units excludes tap, sink,
worktop, appliances, tiles, flooring and installation. Non Surchargeable handles included in price. |
||||||||||||||||||
| Prices include full extension drawers and dampers. | ||||||||||||||||||
| All prices are Retail inc. VAT | ||||||||||||||||||